Portex BLUselect Tracheostomy Tubes

Every Breath Counts

You’ve asked, we’ve listened.

After interviewing hundreds of clinicians, we've made improvements to our tracheostomy tubes to meet your patients' needs. When caring for a patient with a tracheostomy, you should choose a tracheostomy tube that best suits their specific clinical need. The BLUselect tubes have options for a variety of patients:

ICU Medicals Bluselect Group of Products

Get the right tube for each patient

Color-coded tubes and packages
  • Tubes and packaging are color-coded by size
  • Color coding intended to ensure the right size tube is used for the patient
Comprehensive tube sizes
  • With or without inner cannula
  • Cuffed or uncuffed
  • Fenestrated or unfenestrated
Laser printing on flanges
  • Product information cannot be altered by secretions or cleaning
  • Displays the tube size prescribed to the patient
Solid or checkered markings around tube
  • Indicates if the tube is fenestrated or unfenestrated
  • Markings indicate whether a fenestrated or unfenestrated inner cannula should be used as prescribed for the patient
Suctionaid tubes
  • Suction created in the tube removes secretions from above the cuff to help minimize aspiration
  • This suction feature can be used for ventilated patient vocalization
SOFT-SEAL tubes
  • Low pressure, high volume cuff designed to minimize trauma
  • Upon deflation, the cuff rests smoothly to the tube to aid in ease of insertion

BLUselect tracheostomy tubes are not manufactured with DEHP plasticizers

Ordering Information

BLUselect Cuffed Tracheostomy Tubes

Product Code Tube Size Tube Color Tube ID Tube OD Tube Length Units Per Case
101/815/060 6.0 mm 6.0 mm 9.2 mm 64.5 mm 1
101/815/070 7.0 mm 7.0 mm 10.5 mm 70.0 mm 1
101/815/075 7.5 mm 7.5 mm 11.3 mm 73.0 mm 1
101/815/080 8.0 mm 8.0 mm 11.9 mm 75.5 mm 1
101/815/085 8.5 mm 8.5 mm 12.6 mm 78.0 mm 1
101/815/090 9.0 mm 9.0 mm 13.3 mm 81.0 mm 1
101/815/100 10.0 mm 10.0 mm 14.0 mm 87.5 mm 1

BLUselect Uncuffed Tracheostomy Tube Kits with Disconnection Wedge

Product Code Tube Size Tube Color Tube ID Tube OD Tube Length Units Per Case
101/816/060 6.0 mm 6.0 mm 9.2 mm 64.5 mm 1
101/816/070 7.0 mm 7.0 mm 10.5 mm 70.0 mm 1
101/816/075 7.5 mm 7.5 mm 11.3 mm 73.0 mm 1
101/816/080 8.0 mm 8.0 mm 11.9 mm 75.5 mm 1
101/816/085 8.5 mm 8.5 mm 12.6 mm 78.0 mm 1
101/816/090 9.0 mm 9.0 mm 13.3 mm 81.0 mm 1
101/816/100 10.0 mm 10.0 mm 14.0 mm 87.5 mm 1

BLUselect Cuffed Fenestrated Tracheostomy Tubes with Disconnection Wedge

Product Code Tube Size Tube Color Tube ID Tube OD Tube Length Units Per Case
101/817/060 6.0 mm 6.0 mm 9.2 mm 64.5 mm 1
101/817/070 7.0 mm 7.0 mm 10.5 mm 70.0 mm 1
101/817/080 8.0 mm 8.0 mm 11.9 mm 75.5 mm 1
101/817/090 9.0 mm 9.0 mm 13.3 mm 81.0 mm 1
101/817/100 10.0 mm 10.0 mm 14.0 mm 87.5 mm 1

BLUselect Uncuffed Fenestrated Tracheostomy Tube Kits with Disconnection Wedge

Product Code Tube Size Tube Color Tube ID Tube OD Tube Length Units Per Case
101/818/060 6.0 mm 6.0 mm 9.2 mm 64.5 mm 1
101/818/070 7.0 mm 7.0 mm 10.5 mm 70.0 mm 1
101/818/080 8.0 mm 8.0 mm 11.9 mm 75.5 mm 1
101/818/090 9.0 mm 9.0 mm 13.3 mm 81.0 mm 1
101/818/100 10.0 mm 10.0 mm 14.0 mm 87.5 mm 1

BLUselect Suctionaid Tracheostomy Tube Kits

Product Code Tube Size Tube Color Tube ID Tube OD Tube Length Units Per Case
101/875/060 6.0 mm 6.0 mm 9.2 mm 64.5 mm 1
101/875/070 7.0 mm 7.0 mm 10.5 mm 70.0 mm 1
101/875/075 7.5 mm 7.5 mm 11.3 mm 73.0 mm 1
101/875/080 8.0 mm 8.0 mm 11.9 mm 75.5 mm 1
101/875/085 8.5 mm 8.5 mm 12.6 mm 78.0 mm 1
101/875/090 9.0 mm 9.0 mm 13.3 mm 81.0 mm 1
101/875/100 10.0 mm 10.0 mm 14.0 mm 87.5 mm 1

Inner Cannulas for the BLUselect Tracheostomy Tubes

Product Code Tracheostomy Tube ID Packaging Color Inner Cannula ID Tube Length Units Per Case
101/856/060 6.0 mm 5.0 mm 64.5 mm 20
101/856/070 7.0 mm 6.0 mm 70.0 mm 20
101/856/075 7.5 mm 6.5 mm 73.0 mm 20
101/856/080 8.0 mm 7.0 mm 75.5 mm 20
101/856/085 8.5 mm 7.5 mm 78.0 mm 20
101/856/090 9.0 mm 8.0 mm 81.0 mm 20
101/856/100 10.0 mm 8.5 mm 87.5 mm 20
101/858/060 6.0 mm 5.0 mm 64.5 mm 50
101/858/070 7.0 mm 6.0 mm 70.0 mm 50
101/858/075 7.5 mm 6.5 mm 73.0 mm 50
101/858/080 8.0 mm 7.0 mm 75.5 mm 50
101/858/085 8.5 mm 7.5 mm 78.0 mm 50
101/858/090 9.0 mm 8.0 mm 81.0 mm 50
101/856/100 10.0 mm 8.5 mm 87.5 mm 50

Fenestrated Inner Cannulas for the BLUselect Tracheostomy Tubes

Product Code Tracheostomy Tube ID Packaging Color Inner Cannula ID Tube Length Units Per Case
101/851/060 6.0 mm 5.0 mm 64.5 mm 2
101/851/070 7.0 mm 6.0 mm 70.0 mm 2
101/851/080 8.0 mm 7.0 mm 75.5 mm 2
101/851/090 9.0 mm 8.0 mm 81.0 mm 2
101/851/100 10.0 mm 8.5 mm 87.5 mm 2

Product inquiry

Please enter your details into the following form.

  1. 1
  2. 2